Unit Mix
There are a total of 8 stacks in the development, with 4 stacks in each of the two 12-Storey Residential Towers.
There will be a penthouse unit type (PH) on the 12th floor for each of the typical unit type, except for Type C1, which is just like a 3-Bedroom (Type C), but with the addition of a balcony in the master bedroom.
The maintenance fee for the apartments in the development is a reasonable $64 per share. Hence, the maintenance fees for all 3 Bedrooms and smaller units are $300+. Only the maintenance fees of the typical units and penthouse unit of the “4 Bedroom + Guest” are above $400.
Unit Type | No. Of Bedrooms | Area (Sqm) | Area (Sqft) | No. Of Units | Share Value | Est. Monthly Maintenance |
A | 1 Bedroom | 43 | 463 | 10 | 5 | $320 |
B | 2 Bedroom | 60 | 646 | 10 | 6 | $384 |
B1-G | 2 Bedroom + Guest | 68 | 732 | 10 | 6 | $384 |
B2-G | 2 Bedroom + Guest | 69 | 743 | 10 | 6 | $384 |
B3-G | 2 Bedroom + Guest | 70 | 753 | 10 | 6 | $384 |
B4-G | 2 Bedroom + Guest | 74 | 797 | 10 | 6 | $384 |
C | 3 Bedroom | 78 | 840 | 9 | 6 | $384 |
C1 | 3 Bedroom | 80 | 861 | 1 | 6 | $384 |
D-G | 4 Bedroom + Guest | 118 | 1270 | 7 | 7 | $448 |
A (PH) | 1 Bedroom | 56 | 603 | 1 | 5 | $384 |
B (PH) | 2 Bedroom | 74 | 797 | 1 | 6 | $384 |
B1-G (PH) | 2 Bedroom + Guest | 80 | 861 | 1 | 6 | $384 |
B2-G (PH) | 2 Bedroom + Guest | 83 | 893 | 1 | 6 | $384 |
B3-G (PH) | 2 Bedroom + Guest | 84 | 904 | 1 | 6 | $384 |
B4-G (PH) | 2 Bedroom + Guest | 91 | 980 | 1 | 6 | $384 |
C (PH) | 3 Bedroom | 92 | 990 | 1 | 6 | $384 |
D-G (PH) | 4 Bedroom + Guest | 138 | 1485 | 1 | 7 | $448 |
(Unit Mix details for Wilshire Residences Condominium may be subjected to change without prior notice)
Book An Appointment to view Wilshire Residences Condo ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Wilshire Residences Price, E-Brochure, and Latest Updates!
Strictly no spam policy.