Project Details
Project Details | Wilshire Residences |
Developer | TE2KS-RH Pte Ltd (JV comprises of Tong Eng Group, Roxy-Pacific Holdings Pte Ltd and investment company Kim Seng Holdings Pte Ltd) |
Developer’s License No. | C1318 |
Project Account Number | OCBC Bank for Project A/C No. 713-164606-001 of TE2KS-RH Pte Ltd |
General Description | A Single Block Of 12-Storey, with 85 Residential Units, 2 Levels of Basement Parking and Communal Facilities on Level 1 and Roof Terrace. Design Concept of the Development is Modern Tropical Design / Authentic Urban Living Redefined. |
Address | 30 Farrer Road, Singapore 268832 |
District | 10 |
Plot Ratio | 1.6 |
No. Of Storeys | 12 |
Total No. Of Units | 85 |
Legal Description of Land | MK02-02652A |
Site Area | 3,635.3 sqm (Approximately 39,131.32 sqft) |
Tenure of Land | Estate In Fee Simple (Freehold) |
Estimated TOP | 31 July 2023 |
Estimated Date of Legal Completion | 31 July 2027 |
Estimated Maintenance Fee | Estimated per Share Value: $64 |
No. of Carpark Lots | 85 and 2 Accessible Car Parking Lots, 5 Motorcycle Lots, 22 Bicycle Lots. All the lots are spread over 2 Basement Levels of the freehold development |
No. of Lifts | 4 Lifts. 2 Lifts are be located in each of the two 12-Storey Residential Block. |
Solicitor | Rajah & Tann Singapore LLP |
Architect | JGP Architecture (S) Pte Ltd |
Builder | K.H. Land Pte Ltd |
Civil & Structural Engineer | CMP Consultants Pte Ltd |
M & E Consultant | HPX Consulting Engineers |
Landscape Consultant | Ecoplan Asia Pte Ltd |
Quantity Surveyor | Rider Levett Bucknall LLP |
Interior Designer | KGID Pte Ltd |
(Project details for Wilshire Residences Condo may be subjected to change without prior notice)
Book An Appointment to view Wilshire Residences Condo ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Wilshire Residences Price, E-Brochure, and Latest Updates!
Strictly no spam policy.